Property Attributes
- MLS#786977
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodGrand Harbor
- Zip32408
- Style
- Year Built2001
- Taxes$ 4875
- Price$ 629,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2469
- Lot Size0.37 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
A beautiful maintained four bedroom, 2.5 baths, minutes from the beach and bay. This spacious property offers comfortable living with multiple bedrooms for family and guests a convenient 1/2 bath for guests. The home is in excellent condition, featuring quality finishes, a functional floor plan and move in ready appeal. Large fenced in backyard with a large screened in porch. Not many homes go for sale in this awesome, no HOA's, neighborhood! ***PHOTOS COMING ASAP!
| Elementary School | Middle School | High School |
|---|---|---|
| Patronis Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 3/23/2026 | Listed $650,000 |
| 4/25/2026 | 5$680,000 |
| 6/1/2026 | 4$650,000 |
| 7/26/2026 | 1$645,000 |
| 9/3/2026 | 2$629,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Grand Harbor |
| Status | Active |
| Directions | Highway 98 and Thomas Drive intersection, go south on Thomas Drive, then left on Magnolia Beach Road. Go straight on Magnolia Beach Road, past the fork in the road. Turn left on Bear Point Dr. and left on Mainsail Dr. a right on Grand Harbor Dr. House is second on right side. |
| High School | Arnold |
| City | Panama City Beach |
| Zoning Description | Resid Single Family |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16212 |
| Elementary School | Patronis |
| Tax Annual Amount | 4875 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0319 - Beach - East |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Occupied |
| Year Built | 2001 |
| Heating | Central,Electric,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater |
| Patio/Porch Features | Deck,Covered,Porch,Screened |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Security Features | Security System |
| New Construction | false |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Double Vanity,Main Level Primary,Soaking Tub,Separate Shower,Walk-In Closet(s) |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Half Baths | 1 |
Exterior Features
| Lot Features | Sprinkler System,Paved |
|---|---|
| Lot Size Area | 0.37 |
| Lot Dimensions | 193x84 |
| Lot Size Acres | 0.37 |
| Road Frontage Type | City Street |
| Building Area Total | 2469 |
| Waterfront Y/N | false |
| Exterior Amenities | Deck,Porch |
| Road Responsibility | Public Maintained Road |
| Fencing | Full,Fenced |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.