Property Attributes
- MLS#787454
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area04 - Bay County - North
- NeighborhoodRivercamps On Crooked Creek Ph 3
- Zip32413
- Style
- Year Built2025
- Taxes$ 1472
- Price$ 740,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2238
- Lot Size1.13 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
MOTIVATED SELLER Bring all reasonable offers!! Tucked inside the private, nature-filled RiverCamps community, 6608 Button Buck Trail offers something buyers don't find every day: a 2025-built home on over an acre, surrounded by preserved woodlands, with boating access, trails, and resort-style community amenities just beyond your front door. Inside, the home offers 2,238 heated and cooled square feet, 3 bedrooms, 2.5 bathrooms, and an open floor plan designed to feel spacious, bright, and easy to live in. The kitchen features granite countertops, beautiful finishes, and all appliances are included. What really sets this home apart are the extras: a whole-home generator, fenced backyard, oversized two-car garage, newer construction, privacy, and room to breathe. RiverCamps residents enjoy a community pool, scenic boardwalks and trails, boat storage, and a private boat launch--perfect for buyers who want the coastal lifestyle without giving up space and seclusion. If you've been waiting for a RiverCamps home that feels private, move-in ready, and packed with value, this is the one to see.
| Elementary School | Middle School | High School |
|---|---|---|
| West Bay Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $875,000 |
| 6/16/2026 | 3$850,000 |
| 8/5/2026 | 7$790,000 |
| 9/8/2026 | 6$740,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Barbecue,Basketball Court,Boat Facilities,Business Center,Dock,Fishing,Community Pool,Gated |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Rivercamps On Crooked Creek Ph 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | From State Rd 388 turn onto County Rd 388/Timber Rd stay on County Rd 388/ Timber Rd for 1.1 mi Turn Left to enter RiverCamps through main gate (Preservation Dr.) (Realtor's obtain Gate code before arrival) travel on Preservation Dr for 0.5 mi Turn right onto Button Buck Tr Destination will be on the right. |
| High School | Arnold |
| City | Panama City Beach |
| Zoning Description | Resid Single Family |
| MLS Area | 04 - Bay County - North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 49348 |
| Elementary School | West Bay |
| Tax Annual Amount | 1472 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0411 - Bay North - West Bay |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Association Amenities | Dock,Gated,Gazebo,Barbecue,Picnic Area,Boat Slip |
| Occupancy Type | Vacant |
| Year Built | 2025 |
| Association Fee Includes | Boat Ramp,Fishing Rights,Pool(s) |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Gas Cooktop,Gas Oven,Gas Water Heater,Ice Maker |
| Patio/Porch Features | Deck,Covered,Porch,Screened |
| Construction Materials | HardiPlank Type,Other |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Architectural Style | Craftsman |
| Stories Count | 1 |
| Levels | One |
| HOA Fee | 830.59 |
| Assoc Fee Paid Per | Quarterly |
| Pool Features | Community |
| Security Features | Gated Community,Security Gate |
| New Construction | true |
| Senior Community Y/N | false |
| Roof | Metal |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Double Vanity,Jetted Tub,Main Level Primary,Separate Shower,Walk-In Closet(s) |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Window Features | Storm Window(s) |
| Half Baths | 1 |
| Total Stories | 1 |
Exterior Features
| Lot Features | Sprinkler System |
|---|---|
| Lot Size Area | 1.13 |
| Lot Dimensions | 220 X 224 (Approx.; buyer to verify) |
| Lot Size Acres | 1.13 |
| Road Surface Type | Gravel |
| Road Frontage Type | Private Road |
| Parking Features | Gravel,Gated |
| Building Area Total | 2238 |
| Waterfront Y/N | false |
| Exterior Amenities | Covered Patio,Deck,Porch |
| Fencing | Fenced |
| Door Features | Storm Door(s) |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.