Property Attributes
- MLS#790150
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodGulf Vista Sec 3
- Zip32413
- Style
- Year Built1999
- Taxes$ 5344
- Price$ 609,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1890
- Lot Size0.29 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Positioned on an oversized corner lot on the desirable west end and just a short walk to the beach, this three-bedroom, two-and-a-half-bath home presents a compelling opportunity for those looking to create value in a prime location. Just a short distance to the beach, the property offers strong fundamentals with a private pool, two-car garage, and key system updates already in place, including a newer roof , HVAC, and water heater. With its generous footprint and sought-after location, this home is ideal for investors or buyers with vision looking to reimagine a property to its full potential.Whether you're considering a primary residence, second home, or investment opportunity, the combination of lot size, location, and core improvements makes this a standout value-add opportunity on the west end.
| Elementary School | Middle School | High School |
|---|---|---|
| West Bay Elementary School | Breakfast Point Middle School | Arnold High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $679,000 |
| 6/10/2026 | 2$664,000 |
| 6/18/2026 | 3$645,000 |
| 7/29/2026 | 2$629,000 |
| 9/12/2026 | 3$609,000 |
General Features
| Utilities | Electricity Available |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Gulf Vista Sec 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | From Hwy 98 heading east take a right at yellow blinking light on Downing. Take a right on Moonlight then another right on Lakeview, house is on the right on the corner of Lakeview and Downing Court. |
| High School | Arnold |
| City | Panama City Beach |
| Zoning Description | Resid Single Family |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632 |
| Elementary School | West Bay |
| Tax Annual Amount | 5344 |
| Middle/Junior High School | Breakfast Point |
| MLS Area Minor | 0324 - Beach - West Central |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Vacant |
| Year Built | 1999 |
| Heating | Central,Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Heat Pump |
| Appliances | Electric Cooktop,Electric Oven,Electric Water Heater |
| Patio/Porch Features | Deck,Porch,Screened |
| Construction Materials | Stucco |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Architectural Style | Coastal |
| Stories Count | 1 |
| Levels | One |
| Pool Features | In Ground,Private |
| New Construction | false |
| Senior Community Y/N | false |
| Roof | Composition,Shingle |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Double Vanity,Jetted Tub,Main Level Primary,Separate Shower,Walk-In Closet(s) |
| Furnished Units | Partially |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Half Baths | 1 |
| Total Stories | 1 |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.29 |
| Lot Dimensions | 140 x 90 |
| Lot Size Acres | 0.29 |
| Building Area Total | 1890 |
| Waterfront Y/N | false |
| Exterior Amenities | Deck,Porch |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.