Property Attributes
- MLS#1003147
- TypeSingle Family
- Listing Status Active
- CountyCovington
- CityAndalusia
- AreaOther Counties
- NeighborhoodNA
- Zip36420
- StyleCraftsman Style
- Year Built1902
- Price$ 370,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2886
- Lot Size8.8 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Warm timeless southern charm. This 8.8 acres property is country living in the city limits, minutes away from downtown Andalusia. This home features a large living space with custom features, large rooms, each of the 4 bedrooms have bathrooms. An office/library. The kitchen has all custom built cabinets. A wrap around porch perfect for relaxing, entertaining, and enjoying the peaceful country views of large shade trees framing the home and creating a park like atmosphere. The yard includes Pecan, Walnut, Crabapple, Oaks and flowering trees throughout. The property has a large barn, workshop and separate garage. Rare opportunity to own a piece of history with modern day space and versatility. Enjoy gardening, the birds, and hobbies as time slows down.
| Elementary School | Middle School | High School |
|---|---|---|
| See Remarks Elementary School | See Remarks Middle School | See Remarks High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $370,000 |
General Features
| Utilities | Community Water,Electric,Gas - Natural,Public Water,Sewer Available,TV Cable |
|---|---|
| Zoning | Agriculture, City |
| Property Subtype | Detached Single Family |
| Community Features | Deed Access,Laundry,Pets Allowed,Separate Storage,Stables |
| County | Covington |
| Property Type | Residential |
| Subdivision Name | NA |
| Status | Active |
| Buyer Financing | Conventional,FHA,Owner,VA |
| Directions | Take Hwy 293 to Hwy 85 with turns into Hwy 137 to Hwy 29 to Andalusia follow GPS to 1435 South Cotton St. Andalusia AL |
| High School | See Remarks |
| City | Andalusia |
| MLS Area | 30 - Other Counties |
| Lot Size Units | Acres |
| Lot Size Square Feet | 383328 |
| Elementary School | See Remarks |
| Middle/Junior High School | See Remarks |
| MLS Area Minor | 3006 - Other Counties |
| Standard Status | Active |
| Sewer | Community Sewer,Public Sewer,Septic Tank |
| View | Pond |
| Waterfront Features | Pond |
| Heating | Central |
| Cooling | Ceiling Fans,Central Air |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Porch Open |
| Architectural Style | Craftsman Style |
| Construction Materials | Frame,Siding Vinyl,Trim Vinyl |
| Year Built | 1902 |
| Stories Count | 1 |
| New Construction | false |
| Attached Garage | false |
| Total Rooms | 8 |
| Carport Y/N | false |
| Property Condition | Renovated,Construction Complete |
| Energy Efficient | Doors |
| Garage Y/N | true |
| Other Structures | Barn,Barn - Hay,Barn - Other,Shed,Stable |
| Current Use | Pasture |
Interior Features
| Total Baths | 4 |
|---|---|
| Interior Amenities | Breakfast Bar,Ceiling Crwn Molding,Ceiling Raised,Fireplace,Fireplace 2+,Kitchen Island,Pantry,Pull Down Stairs,Shelving,Split Bedroom,Walls Wainscoting,Woodwork Stained |
| Flooring | Floor Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Bay,Window Treatment All,Double Pane Windows,Storm Windows |
| Fireplace Features | Fireplace Gas,Fireplace |
| Fireplace Y/N | true |
| Below Grade Finished Area | 2928 |
Exterior Features
| Lot Features | Easements,Interior,See Remarks |
|---|---|
| Lot Size Area | 8.8 |
| Lot Dimensions | 1146.3 x 1122.3 x 410.84 x266.42 |
| Lot Size Acres | 8.8 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street,Easement |
| Waterfront Y/N | true |
| Exterior Amenities | Fenced Cross,Shower |
| Fencing | Fenced Lot-Part,Fenced |
| Building Area Total | 2886 |
| Parking Features | Deeded,Detached,Garage Detached,RV,Other |
| Water Source | Well |
| Door Features | Storm Door(s) |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.